Bessler Dissapearing Stairways

 

Husky - Model 655 

1 x 6 Treads - 1 x 5 Stringers - 1x 5 Frame - 300 Pound Capacity

 

Bessler Quick Links

Bessler Web Site

Rough Opening Floor To Ceiling Suggested Retail
22 x 54 8'9" $234.40
22 x 54 10'0" $248.42
25-1/2" x 54 8'9" $234.40
25-1/2" x 54 10'0" $248.42
30 x 54 8'9" $265.00
30 x 54 10'0" $293.35
30 x 60 10'0" $320.84
22 x 54 With Class C Fire Rated Door 10'0" $323.79
25-1/2 x 54 With Class C Fire Rated Door 10'0" $323.79
30 x 54 With Class C Fire Rated Door 10'0" $332.95
25-1/2" x 63 Everest Aluminum 10' - 12' $550.00

Bessler - Model 26T

Size A
Floor to Floor
B
Radius Above
C
Plumb Height Above
D
Run Below
E
Model 26 Rough Opening
F
Model 26T Rough Opening
G
Retail
Price
1 7'-7" to 7'10" 4'-9" 4'-2" 3'-9" 25-1/2" x 54"  22-1/2"x54" $782.30
2 7'-11 to 8'-4" 5'-2" 4'-7" 3'-11" 25-1/2" x 54"  22-1/2"x54" $806.40
3 8'-5" to 8'-10" 5'-8" 5'-1" 4'-2" 25-1/2" x 54"  22-1/2"x54" $838.40
4 8'-11" to 9'-4" 6'-2" 5'-7" 4'-5" 25-1/2" x 54" 22-1/2"x54" $853.34
5 9'-5" to 9'-10" 6'-8" 6'-1" 4'-8" 25-1/2" x 60"  22-1/2"x60" $885.34
6 9'-11" to 10'-4" 7'-2' 6'-7" 4'-11" 25-1/2" x 60"  22-1/2"x60" $902.40
7* 10'-5" to 10'-10" 7'-8" 7'-1" 5'-2" 25-1/2" x 74"  22-1/2"x74" $949.34
8* 10'-11" to 11'-4" 8'-2" 7'-7" 5'-5" 25-1/2" x 74"  22-1/2"x74" $998.40
9* 11'-5" to 11'-10" 8'-8" 8'-1" 5'-8" 25-1/2" x 74"  22-1/2"x74" $1045.34

 

* Items are in stock at Jim Mackie Distribution 

 

 

 

 

 

Click For Full Size Drawing

 

 

 

 

 

 

 

 

 

 

 

Bessler - Model 30
Size A
Floor to Floor
 
B
Radius Above
 
C
Plumb Height Above
D
Run below
 
E
Panel Opening
 
F
Retail Price
1 7'-7" to 7'10" 4'-1" 2'-11" 5'-4" 22-1/2" x 5'-6" $678.40
2 7'-11 to 8'-4" 4'-8" 3'-5" 5'-8" 22-1/2" x 5'-6" $686.94
3* 8'-5" to 8'-10" 5'-3" 3'-11" 6'-0" 22-1/2" x 5'-6" $704.00
4* 8'-11" to 9'-4" 5'-10" 4'-5" 6'-4" 22-1/2" x 5'-6" $729.60
5 9'-5" to 9'-10" 5'-10" 4'-6" 6'-8" 22-1/2" x 6'-0" $755.22
6* 9'-11" to 10'-4" 6'-6" 5'-1" 6'-11" 22-1/2" x 6'-0" $827.74
7* 10'-5" to 10'-10" 7'-1" 5'-5" 7'-4" 22-1/2" x 6'-0" $827.74

 

* Items are in stock at Jim Mackie Distribution 

 

Click For Full Size Drawing

 

Bessler - Model 70
Size A
Floor to Floor
B
Radius Above
C
Plumb Height Above
D
Run below
E
Panel Opening
F
Retail Price
1 7'-7" to 7'10" 4'-1" 2'-11" 5'-4" 2'-6" x 5'-6" $569.60
2 7'-11 to 8'-4" 4'-8" 3'-5" 5'-8" 2'-6" x 5'-6" $793.60
3* 8'-5" to 8'-10" 5'-3" 3'-11" 6'-0" 2'-6" x 5'-6" $808.54
4* 8'-11" to 9'-4" 5'-10" 4'-5" 6'-4" 2'-6" x 5'-6" $834.14
5 9'-5" to 9'-10" 5'-10" 4'-6" 6'-8" 2'-6" x 6'-0" $876.80
6* 9'-11" to 10'-4" 6'-6" 5'-1" 6'-11" 2'-6" x 6'-0" $921.60
7* 10'-5" to 10'-10" 7'-1" 5'-5" 7'-4" 2'-6" x 6'-0" $949.34

 

* Items are in stock at Jim Mackie Distribution 

 

Click For Full Size Drawing

Bessler - Model 100
Size A
Floor to Floor
B
Radius Above
C
Plumb Height Above
D
Run below
E
Panel Opening
F
Retail Price
1 7'-7" to 7'10" 4'-4" 3'-2" 6'-5" 2'-6" x 5'-10" $1,401.60
2 7'-11 to 8'-4" 4'-11" 3'-8" 6'-10" 2'-6" x 5'-10" $1,420.80
3 8'-5" to 8'-10" 5'-7" 4'-1" 7'-3 2'-6" x 5'-10" $1,442.14
4 8'-11" to 9'-4" 6'-2" 4'-6" 7'-7" 2'-6" x 6'-0" $1,474.14
5 9'-5" to 9'-10" 6'-4" 4'-9" 8'-0" 2'-6" x 6'-4" $1,499.74
6 9'-11" to 10'-4" 6'-8" 5'-0" 8'-4" 2'-6" x 6'-8" $1,518.94
7 10'-5" to 10'-10" 7'-0" 5'-3" 8'-9" 2'-6" x 7'-0" $1,563.74
8 10'-11" to 11'-4" 7'-6" 5'-5" 9'-2" 2'-6" x 7'-3" $1,614.94
9 11'-5" to 11'-10" 7'-9" 5'-10" 9'-6" 2'-6" x 7'-6" $1,691.74
10 11'-11" to 12'-4" 8'-1" 6'-1" 9'-10" 2'-6" x 7'-9" $1,781.34
11 12'-5" to 12'-10" 8'-6" 6'-4" 10'-3" 2'6" x 8'-0" $1,862.40

 

Click For Full Size Drawing

 

Copyright © 2005 Jim Mackie Distribution

Home | Interior Products | Exterior Products | Contacts | Links